REFERENCE TABLE
Kitchen conversion charts
Pound-to-cup values for every ingredient in our density database, plus the volume and weight equivalents cooks reach for most.
Popular pound-to-cup conversions
| Ingredient | ¼ lb | ½ lb | 1 lb | 2 lb | 5 lb |
|---|
| All-purpose flour | 0.91 cups | 1.81 cups | 3.63 cups | 7.26 cups | 18.14 cups |
|---|
| Bread flour | 0.89 cups | 1.79 cups | 3.57 cups | 7.14 cups | 17.86 cups |
|---|
| Whole wheat flour | 0.94 cups | 1.89 cups | 3.78 cups | 7.56 cups | 18.90 cups |
|---|
| Granulated sugar | 0.57 cups | 1.13 cups | 2.27 cups | 4.54 cups | 11.34 cups |
|---|
| Brown sugar | 0.52 cups | 1.03 cups | 2.06 cups | 4.12 cups | 10.31 cups |
|---|
| Powdered sugar | 0.94 cups | 1.89 cups | 3.78 cups | 7.56 cups | 18.90 cups |
|---|
| Butter | 0.50 cups | 1.00 cups | 2.00 cups | 4.00 cups | 9.99 cups |
|---|
| Water | 0.48 cups | 0.96 cups | 1.91 cups | 3.83 cups | 9.57 cups |
|---|
| Milk | 0.46 cups | 0.93 cups | 1.86 cups | 3.72 cups | 9.29 cups |
|---|
| Honey | 0.33 cups | 0.67 cups | 1.33 cups | 2.67 cups | 6.67 cups |
|---|
| Rolled oats | 1.26 cups | 2.52 cups | 5.04 cups | 10.08 cups | 25.20 cups |
|---|
| White rice | 0.61 cups | 1.23 cups | 2.45 cups | 4.90 cups | 12.26 cups |
|---|
| Almonds | 0.80 cups | 1.60 cups | 3.19 cups | 6.39 cups | 15.97 cups |
|---|
| Walnuts | 0.97 cups | 1.94 cups | 3.88 cups | 7.75 cups | 19.38 cups |
|---|
| Dry lentils | 0.59 cups | 1.18 cups | 2.36 cups | 4.72 cups | 11.81 cups |
|---|
| Dry chickpeas | 0.69 cups | 1.38 cups | 2.77 cups | 5.53 cups | 13.83 cups |
|---|
| Mashed banana | 0.50 cups | 1.01 cups | 2.02 cups | 4.03 cups | 10.08 cups |
|---|
| Diced apple | 0.91 cups | 1.81 cups | 3.63 cups | 7.26 cups | 18.14 cups |
|---|
| Olive oil | 0.52 cups | 1.05 cups | 2.10 cups | 4.20 cups | 10.50 cups |
|---|
| Maple syrup | 0.35 cups | 0.70 cups | 1.41 cups | 2.82 cups | 7.04 cups |
|---|
| Heavy cream | 0.48 cups | 0.95 cups | 1.91 cups | 3.81 cups | 9.53 cups |
|---|
| Sour cream | 0.49 cups | 0.99 cups | 1.97 cups | 3.94 cups | 9.86 cups |
|---|
| Cream cheese | 0.49 cups | 0.98 cups | 1.96 cups | 3.91 cups | 9.78 cups |
|---|
| Shredded cheddar | 1.00 cups | 2.01 cups | 4.01 cups | 8.03 cups | 20.07 cups |
|---|
| Blueberries | 0.77 cups | 1.53 cups | 3.06 cups | 6.13 cups | 15.32 cups |
|---|
| Chopped onion | 0.71 cups | 1.42 cups | 2.83 cups | 5.67 cups | 14.17 cups |
|---|
| Shredded carrot | 1.03 cups | 2.06 cups | 4.12 cups | 8.25 cups | 20.62 cups |
|---|
| Pumpkin purée | 0.46 cups | 0.93 cups | 1.85 cups | 3.70 cups | 9.26 cups |
|---|
Values use poundstocups.com’s editable density database and are rounded to two decimals.
Measuring cups in spoons, fluid ounces and milliliters
| Cups | Tbsp | Tsp | Fl oz | Ml |
|---|
| ⅛ cup | 2 tbsp | 6 tsp | 1 fl oz | 29.6 ml |
|---|
| ¼ cup | 4 tbsp | 12 tsp | 2 fl oz | 59.1 ml |
|---|
| ⅓ cup | 5.33 tbsp (5⅓ tbsp) | 16 tsp | 2.67 fl oz | 78.9 ml |
|---|
| ½ cup | 8 tbsp | 24 tsp | 4 fl oz | 118.3 ml |
|---|
| ⅔ cup | 10.7 tbsp (10⅔ tbsp) | 32 tsp | 5.33 fl oz | 157.7 ml |
|---|
| ¾ cup | 12 tbsp | 36 tsp | 6 fl oz | 177.4 ml |
|---|
| 1 cup | 16 tbsp | 48 tsp | 8 fl oz | 236.6 ml |
|---|
US liquid measures
| Amount | Cups | Fl oz | Liters |
|---|
| 1 pint | 2 cups | 16 fl oz | 0.473 liter |
|---|
| 1 quart | 4 cups | 32 fl oz | 0.946 liter |
|---|
| 1 gallon | 16 cups | 128 fl oz | 3.79 liters |
|---|
US weight to metric
| Oz | G | Lb |
|---|
| 1 oz | 28.3 g | 0.063 lb |
|---|
| 2 oz | 56.7 g | 0.125 lb |
|---|
| 4 oz | 113.4 g | 0.25 lb |
|---|
| 8 oz | 226.8 g | 0.5 lb |
|---|
| 12 oz | 340.2 g | 0.75 lb |
|---|
| 16 oz | 453.6 g | 1 lb |
|---|
| 32 oz | 907.2 g | 2 lb |
|---|
All conversion guides
Volume: cups, spoons, pints, quarts and gallons
Measuring cup fractions
Weight: grams, ounces, pounds and kilograms
Ingredient weight to cups
Butter